DEODORANTGOODS
Our deodorant ingredients can be used in toiletries, car accessories, pet care products, elderly care items, and other everyday use products.
Odor-fighting effects can also be added to industrial products, such as paper, fiber, rubber, and resin, by infiltration, mixing, and other treatments.
Search by application
Search by source of odor
-
FG-22
This product deodorizes nitrogen compounds...
MORE -
FG-25
Because it has a very high deodorizing effect...
MORE -
FG-30
This product deodorizes nitrogen compounds...
MORE -
FG-60
This product deodorizes a wide range of odors...
MORE -
FG-70
This product deodorizes nitrogen compounds...
MORE -
FG-99
This deodorizing antibacterial agent is a...
MORE -
BZ-10
This deodorant is suitable for adding to water...
MORE -
PO-10
This deodorizing antibacterial agent can be...
MORE -
FPW-1M
This product deodorizes a wide range of odors...
MORE
Product Comparative Chart
Odor | Nitrogen compounds | Volatile sulfur compounds | ||
---|---|---|---|---|
Ammonia | Trimethy |
Hydrogen sulfide | Methy |
|
Test concentration (ppm) |
150 | 20 | 20 | 5 |
FG-22 | 80.0 | 99.7< | 96.0< | |
FG-25 | 98.5< | |||
FG-30 | 99.7 | 98.5< | 99.7< | 96.0< |
FG-60 | 98.0 | 98.5< | 97.5 | |
FG-70 | 99.9< | 98.5< | 94.0 | |
FG-99 | 98.0 | 98.5< | 97.5 | |
BZ-10 | 88.5 | 91.7 | 99.0< | 96.0 |
PO-10 | 97.3 | 98.5< | 99.7< | |
FPW-1M | 97.8 | 97.1< | 97.8< | 90.0< |
Odor | Nitrogen compounds | |
---|---|---|
Ammonia | Trimethy |
|
Test concentration (ppm) |
150 | 20 |
FG-22 | 80.0 | |
FG-25 | 98.5< | |
FG-30 | 99.7 | 98.5< |
FG-60 | 98.0 | 98.5< |
FG-70 | 99.9< | 98.5< |
FG-99 | 98.0 | 98.5< |
BZ-10 | 88.5 | 91.7 |
PO-10 | 97.3 | 98.5< |
FPW-1M | 97.8 | 97.1< |
Odor | Volatile sulfur compounds | |
---|---|---|
Hydrogen sulfide | Methy |
|
Test concentration (ppm) |
20 | 5 |
FG-22 | 99.7< | 96.0< |
FG-25 | ||
FG-30 | 99.7< | 96.0< |
FG-60 | 97.5 | |
FG-70 | 94.0 | |
FG-99 | 97.5 | |
BZ-10 | 99.0< | 96.0 |
PO-10 | 99.7< | |
FPW-1M | 97.8< | 90.0< |
Odor | Lower fatty acids | LAldehydes | ||
---|---|---|---|---|
Acetic acid | Isovaleric acid | Formal |
Acetal |
|
Test concentration (ppm) |
50 | 50 | 30 | 100 |
FG-22 | 98.0< | 98.3< | 98.3< | |
FG-25 | ||||
FG-30 | 98.0< | 96.1 | ||
FG-60 | 98.0< | 97.5< | 98.3< | 99.5< |
FG-70 | 98.0 | 98.3< | 99.5< | |
FG-99 | 98.0< | 97.6< | 98.3< | |
BZ-10 | 98.0< | 97.6< | ||
PO-10 | 98.0< | 98.0< | 97.1< | 64.0 |
FPW-1M | 75.0 | 89.7 | 97.1< |
Odor | Lower fatty acids | |
---|---|---|
Acetic acid | Isovaleric acid | |
Test concentration (ppm) |
50 | 50 |
FG-22 | 98.0< | 98.3< |
FG-25 | ||
FG-30 | 98.0< | 96.1 |
FG-60 | 98.0< | 97.5< |
FG-70 | 98.0 | 98.3< |
FG-99 | 98.0< | 97.6< |
BZ-10 | 98.0< | 97.6< |
PO-10 | 98.0< | 98.0< |
FPW-1M | 75.0 | 89.7 |
Odor | LAldehydes | |
---|---|---|
Formal |
Acetal |
|
Test concentration (ppm) |
30 | 100 |
FG-22 | 98.3< | |
FG-25 | ||
FG-30 | ||
FG-60 | 98.3< | 99.5< |
FG-70 | 99.5< | |
FG-99 | 98.3< | |
BZ-10 | ||
PO-10 | 97.1< | 64.0 |
FPW-1M | 97.1< |